Lisebelisoa tsa tlhahlobo tse lumellanang bakeng sa li-analyzer tsa Raman tse fumanehang marang-rang le li-spectrometer tsa benchtop tsa Raman.
Mohloli oa mahlo:
• Bokhoni bo phahameng ba ho bokella: moralo o khethehileng oa optical
•E mamella mocheso o phahameng le o tlase, khatello e phahameng, maemo a thata le a feteletseng
• Ho feto-fetoha ha maemo: The segokanyimmediamentsi sa sebolokigolo, bolelele, le lintho tse bonahalang e ka customized
Phallo cell:
• Lisebelisoa tse ngata tse teng
• Moralo o khethehileng oa optical o netefatsa katleho e kholo ea pokello
• Litlhaloso tse fapaneng tsa sebopeho li ka ikamahanya le liphaephe tsa litlhaloso tse fapaneng.
• E loketse mocheso o phahameng, khatello e phahameng, acid e matla le mekhoa e matla ea alkali, e nang le tiiso e ntle le khokahanyo e bonolo
Ts'ebetso ea kantle ho marang-rang
PR100 Raman probe ke laboratori e tloaelehileng ea Raman probe bakeng sa tlhahlobo ea kantle ho marang-rang, e ka sebelisoang bakeng sa maqhubu a mararo a hlasimollang: 532 nm, 785 nm, le 1064 nm.Probe e kopane ebile e bobebe, e loketse litekanyo tse tloaelehileng tsa maro le lintho tse tiileng hammoho le kamore ea sampole.E ka boela ea sebelisoa ka microscope bakeng sa Raman microspectroscopy.PR100 e ka kopanngoa le sele ea phallo le mochine oa ho shebella lehlakoreng bakeng sa ho hlahloba karabelo ea inthanete.
Patlisiso ea baeloji
PR202 e loketse tlhahlobo ea marang-rang ea likarolo tse fapaneng tsa bio-fermentation reactor, 'me karolo ea probe e ka koalloa bakeng sa kalafo e phahameng ea mocheso.Sebopeho sa tube ea probe ke PG13.5.
PR100 optical probe | PR200 ho qoelisoa lipatlisiso | PR201 ho qoelisoa lipatlisiso | PR202 ho qoelisoa lipatlisiso | PR300 tlhahiso ea ho qoelisoa indastering | |
Probe tube material | 304 tšepe e sa hloekang | C276 alloy, 304 tšepe e sa hloekang, 316L tšepe e sa hloekang, motsoako oa Monel, kapa TA2 ka boikhethelo. | C276 alloy, 304 tšepe e sa hloekang, 316L tšepe e sa hloekang, motsoako oa Monel, kapa TA2 ka boikhethelo. | 316L tšepe e sa hloekang, e hanyetsanang le sterilization ea SIP/CIP | C276 alloy, 304 tšepe e sa hloekang, 316L tšepe e sa hloekang, motsoako oa Monel, kapa TA2 ka boikhethelo. |
Bophara ba kantle | 10 limilimithara | 10 limilimithara | 16 limilimithara | 12 limilimithara | 60 mm (ikopanye le Thekiso bakeng sa likhetho tse ling) |
Bolelele ba tube ea probe | 80 limilimithara | 350 mm (ikopanye le Thekiso bakeng sa bolelele bo bong bo ikhethileng ba 100 mm ~ 350 mm) | 270 mm (ikopanye le Thekiso bakeng sa bolelele bo bong bo ikhethileng ba 100 mm ~ 1000 mm) | 120 mm (ikopanye le Thekiso bakeng sa bolelele bo bong bo ikhethileng ba 120 mm ~ 320 mm) | 1.9 m (ikopanye le Lithekiso bakeng sa bolelele bo bong bo ikhethileng ba 1 m ~ 3 m) |
Sekhahla sa spectral | 200 ~ 3900 cm-1 (532 nm kapa 785 nm excitation wavelength) kapa 230 ~ 3100 cm-1 (1064 nm excitation wavelength) | ||||
Mofuta oa mohlala | Mofuta ofe kapa ofe oa mohlala | L (mokelikeli o hlakileng) kapa S (mokelikeli o opaque kapa o moferefere) kapa C (li-slurries kapa semi-solds) | |||
Mohala oa fiber optic | 1.3 m PVC jacketed e le maemo a, 3 m kapa 5 m bolelele ba boikhethelo | 5 m joalo ka tloaelo, 10 m, 50 m kapa 100 m bolelele ke boikhethelo;Baki ea PVC joalo ka tloaelo, TPU kapa baki ea silika ea silika ke boikhethelo | 50 m (ikopanye le Thekiso bakeng sa likhetho tse ling) | ||
Boemo ba mocheso | 0 ~ 100 ºC | -40 ~ 200 ºC | -40 ~ 150 ºC | -30 ~ 200 ºC | -60 ~ 200 ºC |
Khatello e kholo | boemo ba tikoloho | 30 MPa | 30 MPa | 1 MPa | 30 MPa |
Khanyetso ea kutu | Ha e mamelle mokelikeli o senyang | E hanana le asiti e matla/alkali, hydrofluoric acid (HF), le tharollo ea manyolo | E hanana le asiti e matla/alkali, hydrofluoric acid (HF), le tharollo ea manyolo | Boemo ba pH: 1-14 | E hanana le asiti e matla/alkali, hydrofluoric acid (HF), le tharollo ea manyolo |
Tlhophiso ea fiber ea optic | 100 μm faeba e tsosang takatso, fiber ea pokello ea 200 μm, NA 0.22 | ||||
Tlhophiso e sebetsang hantle | OD6 (ikopanye le Thekiso bakeng sa likhetho tse ling) | ||||
Khokahano ea khokahano | FC le SMA |
Lisele tse phallang tsa FC100/FC200 li ka kopanngoa le probe ea PR100 Raman 'me tsa hokeloa le phaephe ea ho arabela.
Ha thepa ea metsi e phalla ka seleng ea phallo, pokello ea lipontšo tsa spectral e ka phethoa ka metsotsoana e seng mekae.Sena se loketse lits'ebetso tse tsoelang pele tsa karabelo ea phallo kapa karabelo ea mofuta oa kettle e nang le lisampole tse ikemetseng, tse nolofalletsang ho beha leihlo marang-rang.
FC100 e phallang sele | FC200 e phallang sele | FC300 indasteri ea phallo ea sele | |
Kopo | FC100 ke sele e nyane ea phallo bakeng sa tlhahlobo ea karabelo ea inthanete ka laboratoring.e ka kopanngoa le mochine o motlakase oa microchannel ka loop ea sampling. | FC100 ke sele ea phallo e boholo bo mahareng bakeng sa tlhahlobo ea karabelo ea inthanete ka laboratoring.E ka kopanngoa le mochine o phallang ka mokhoa oa sampling loop. | FC300 e ka sebelisoa bakeng sa tlhahlobo ea karabelo ea inthanete tlhahisong e kholo.Mokhoa oa khokahanyo o nang le flanged o etsa hore e sebetse ho liphaephe tsa motlakase kapa li-reactor tse tsoelang pele. |
Bophara bo ka hare ba phallo | 3 mm (ikopanye le Thekiso bakeng sa likhetho tse ling) | 8 mm (ikopanye le Thekiso bakeng sa likhetho tse ling) | 15 mm (ikopanye le Thekiso bakeng sa likhetho tse ling) |
Lintho tse bonahalang | C276 alloy, 304 tšepe e sa hloekang, 316L tšepe e sa hloekang, Monel alloy, TA2, kapa PTFE boikhethelo. | ||
Sehokedi | Φ6, 1/8'', 1/4'', kapa 1/16'' ka boikhethelo | Φ6, Φ8, Φ10, 1/8'', kapa 1/4'' ka boikhethelo | DN10, DN15, kapa DN20 boikhethelo |
ho kenya li-tube (tubing ea tšepe) kapa lisebelisoa tse nang le metsu (hose) ka boikhethelo | |||
Boemo ba mocheso | -40 ~ 200 ºC | -40 ~ 200 ºC | -60 ~ 300 ºC |
Khatello e kholo | 1 MPa | 4 MPa | 4 MPa |
Anti-corrosion | E hanana le asiti e matla/alkali, hydrofluoric acid (HF), le tharollo ea manyolo |
Bukana ea Raman e hlahloba le lisele tse phallang(phetolelo ea Senyesemane)
Bukana ea Raman e hlahloba le lisele tse phallang(Mofuta oa Serussia)